<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Core Studio: Image / Fall 2008</title>
	<link>http://www.danamcclure.com/parsons/Core1_F08</link>
	<description>First-year Parsons undergraduate design students class blog</description>
	<lastBuildDate>Wed, 17 Dec 2008 23:14:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>FINAL CRITIQUE / LAST DAY</title>
		<description>Hi Everyone,

Hope all is moving along smoothly with your preparation for friday's final critique.
From our one-on-one discussions this week, it seems like we'll be finishing off the
semester with a lot of very strong work. I'm excited to see the end results.

Here's an outline of what projects should be included on ...</description>
		<link>http://www.danamcclure.com/parsons/Core1_F08/?p=1215</link>
			</item>
	<item>
		<title>Patricia&#8217;s Response to &#8220;Type and Image&#8221;</title>
		<description>In the "Type and Image" article I was really interested in the way of organizing space and the phrase energy of contrast.  I figure a major contrast is type and image, and so when I work on my project I will try and make the two harmonious. I liked how ...</description>
		<link>http://www.danamcclure.com/parsons/Core1_F08/?p=1213</link>
			</item>
	<item>
		<title>Patricia&#8217;s Response to Design Process</title>
		<description>I thought about content and form while I read "Design Process."  The author was talking about the relation of the two in terms of what is it, how is it going to be said.  I thought this was interesting cause mostly, until this last project I'd think of content in ...</description>
		<link>http://www.danamcclure.com/parsons/Core1_F08/?p=1212</link>
			</item>
	<item>
		<title>Chris on Type &#38; Image</title>
		<description>This article by Phillip Meggs addresses the many different facets of graphic design, its underlying philosophy, and the numerous techniques that are available to the designer. One point Meggs mentions in the beginning is how graphic design gives communications "resonance, a richness of tone that heightens the expressive power of ...</description>
		<link>http://www.danamcclure.com/parsons/Core1_F08/?p=1207</link>
			</item>
	<item>
		<title>Neal / Type &#38; Image</title>
		<description>Although my final piece is not focused on the integration of type and image so precisely, I found the article to be a great source of information for general ideas and approaches, as well as a reference point for some of the thoughts for the project.
My project is supposed to ...</description>
		<link>http://www.danamcclure.com/parsons/Core1_F08/?p=1205</link>
			</item>
	<item>
		<title>Ron&#8217;s response to &#8220;Type and Image&#8221;</title>
		<description>  From the article I can see the deeper enfaces on type and image, the work involved in completing a pice which must resonate and be a gestalt. For placement is everything in a piece and when done correctly a piece is finished that has both goals stated and is something really special. ...</description>
		<link>http://www.danamcclure.com/parsons/Core1_F08/?p=1203</link>
			</item>
	<item>
		<title>Molly responds to: Type &#38; Image</title>
		<description> One of the comments in this article that i found quite poignant stated that "graphic design is a hybrid discipline." This assertion is refering to how graphic design is a composite art, it is using many different tools and images to communicate, including (but not limited to) symbolism, signs, text, ...</description>
		<link>http://www.danamcclure.com/parsons/Core1_F08/?p=1199</link>
			</item>
	<item>
		<title>&#8220;Type as Image&#8221; Giorgio</title>
		<description>The article mainly talks about the work of graphic designer as creating harmonies among the elements of a specific piece. graphic design often needs to deal with different elements, especially type, and iamges of many kinds(photograpies,illustration, drawings, etc..). During the semester we have learned about these elements, and I believe ...</description>
		<link>http://www.danamcclure.com/parsons/Core1_F08/?p=1198</link>
			</item>
	<item>
		<title>Hannah on Type and Image</title>
		<description>Throughout the semester we were experimenting with type - I also worked on some of my own pieces and even drawings were type was included. This article is kind of aiming towards the same direction our type project was all about. I mean, most of the time type is part ...</description>
		<link>http://www.danamcclure.com/parsons/Core1_F08/?p=1193</link>
			</item>
	<item>
		<title>Nickoli on &#8220;Type and Image&#8221;</title>
		<description>This article relates to our current final project because it is one that incorporates both type and image. The article refers to the use of both type and image in graphic design and finding the harmony of the two. Our final project is about using both type and image as ...</description>
		<link>http://www.danamcclure.com/parsons/Core1_F08/?p=1190</link>
			</item>
</channel>
</rss>
